Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209132771 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209132771 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's in the box:1. TAGRY A12 Open Ear Headphones2. Charging case3. User Manual4. Type-C CableProduct Parameters:Model No: A12Bluetooth version: Bluetooth 5.4Input: 5V/0.5ACharging Case: 600mAh 3.7V, 2.22WhEarbuds: 70mAh 3.7V, 0.259WhTransmition range: 33ft/10mWaterproof rating: IPX7Charging Port:Type-CCharging Time:45Mins for earbuds; 1H 40Mins for charging caseSupport Device: Smartphones, Computers & Tablets
| Color | Blue |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | TAGRY |
| Model Name | A12 |
| Style Name | open-ear-headphones |
| Item Weight | 0.22 Pounds |
| Control Type | Volume Control |
| Manufacturer | TAGRY |
| Model Number | A12 |
| BuiltIn Media | Charging Case, Ear Cushions, Package, Type-C Charging Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Open-ear |
| Headphone Jack | No Jack |
| Item Type Name | Open-Ear Earbud |
| Bluetooth Range | 33 Feet |
| Frequency Range | 20000, NO |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Size | 16.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Computers, Notebooks, Watches, Android/ phones, TVs, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, Telephones, various Bluetooth enabled devices |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Sports & Exercise, Universal Phone Control, Volume Control, Water Resistant |
| Battery Charge Time | 45 minutes |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 5 Years Warranty |
| Age Range Description | Adults,Kids |
| Carrying Case Material | plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Average Life | 3.33 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form