Limited Time SaleUS$35.62 cheaper than the new price!!
| Management number | 209246498 | Release Date | 2026/03/29 | List Price | US$23.74 | Model Number | 209246498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For RVCA, it's about today, tomorrow and life as the big picture. It is about inspiring our generation, providing something of substance and culture and above all doing it with integrity and as a united family, a close knit community.
| UPC | 196752221234 |
|---|---|
| Color | Sands Elastic | Green Tea |
| Pattern | Plaid |
| Fit Type | Regular Fit |
| Brand Name | RVCA |
| Rise Style | Mid Rise |
| Sport Type | Casual |
| Fabric Type | 51% Cotton, 47% Linen, 2% Elastane |
| Manufacturer | RVCA |
| Material Type | Cotton Linen Blend |
| Occasion Type | casual |
| Collection Name | Men's Shorts |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 196752221234 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196752221234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form