Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209249363 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209249363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
101 are our most versatile pants & shorts. Featuring a new non-tailored waistband and lightweight material, the 101 Avant brings a classic & timeless aesthetic with performance attributes to take on wherever the day may take you.
| UPC | 197673794326 |
|---|---|
| Color | Cool Mid Gray |
| Pattern | Solid |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 101 Avant Short |
| Unit Count | 1 Count |
| Fabric Type | 50% polyester Recycled, 50% polyester - plain weave |
| Manufacturer | PUMA |
| Style Number | 628848 |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 628848 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form