Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 210198239 | Release Date | 2026/04/02 | List Price | US$16.00 | Model Number | 210198239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | RGB (Red, Green, Blue) |
|---|---|
| Voltage | 3.7 Volts |
| Lamp Type | Mood Light |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Office |
| Brand Name | PChero |
| Efficiency | High |
| Style Name | Modern |
| Item Weight | 0.55 Kilograms |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | PChero |
| Model Number | LC002RS_RGB |
| Power Source | Battery Powered |
| Shade Height | 1.57 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Push Button, Remote |
| Shade Material | Plastic |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 12 |
| Number of Pieces | 11 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Color Changing, Dimmable, Portable, Rechargeable, Timer |
| Included Components | 12× Rechargeable Color Changing Tea Lights, 1× 12-Port USB-C Charging Base, 1× Remote Control, 1× USB to USB-C Cable |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 12 |
| Item Dimensions D x W x H | 1.57"D x 1.57"W x 1.57"H |
| Specific Uses For Product | Bookshelves, Christmas Village Displays, Decoration, Glass Jars, Halloween Pumpkins |
| Recommended Uses For Product | Centerpieces, Christmas Tea Lights, Dining Settings, Diwali Decor, Festival Celebrations, Fireplace Decor, Halloween Candles, Restaurants Decor, Table Settings, Thanksgiving Candles, Wedding Decor |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form