Limited Time SaleUS$32.87 cheaper than the new price!!
| Management number | 208973713 | Release Date | 2026/03/29 | List Price | US$21.92 | Model Number | 208973713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193314207743 |
|---|---|
| size | Large |
| Brand | Nine West |
| Color | Clay |
| Pattern | Solid |
| Capacity | 5 Kilograms |
| Item Shape | Rectangular |
| Model Name | Eris 3 Comp Carryall |
| Strap Type | Shoulder |
| Style Name | Eris 3 Comp Carryall |
| Handle Type | Top Handle |
| Item Weight | 0.53 Grams |
| Closure Type | Zipper |
| Manufacturer | Nine West |
| Style Number | 225303004549 |
| Occasion Type | Mother's Day |
| Warranty Type | No Warranty |
| Inner Material | Cotton Blend |
| Item Type Name | Deisgner, Black Tote, Sling, Purse, Handbag, Trend Bag, Shoulder Bag |
| Outer Material | Faux Leather |
| Item Dimensions | 14.17 x 10.24 x 5.51 inches |
| Material Fabric | Faux Leather |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 2 |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | NYN561523 |
| Product Care Instructions | Wipe clean with a damp cloth. Do not expose to excessive heat or direct sunlight. Machine washable (lining only). |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form