Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209103946 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209103946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conoce más acerca de la etiqueta de eficiencia energética o información del producto
| Brand | msi |
|---|---|
| Color | Black |
| Shape | Round |
| Voltage | 220 Volts |
| Brightness | 300 |
| Model Name | PRO MP273U |
| Resolution | FHD 1080p |
| Item Weight | 3.95 Kilograms |
| Pixel Pitch | 0.357 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | MSI |
| Model Number | PRO MP273U |
| Refresh Rate | 60 Hz |
| Adaptive Sync | G-Sync |
| Mounting Type | Desk Mount |
| Response Time | 4 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Item Type Name | MSI Professional Monitor |
| Processor Count | 1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 0.3 Watts |
| Compatible Devices | standard |
| Display Technology | LED |
| Total USB 20 Ports | 4 |
| Additional Features | Eye Care |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI, DisplayPort |
| Item Dimensions D x W x H | 7.87"D x 15.75"W x 10.24"H |
| Specific Uses For Product | standard |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | Eye Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form