Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 208791522 | Release Date | 2026/03/29 | List Price | US$16.80 | Model Number | 208791522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original women's fitness brand. Marika was founded in San Diego, California in 1982. We are an active lifestyle brand specializing in patented Shape-Enhancing products for the gym and beyond. No matter what the day holds, we've got you covered.
| UPC | 764204294800 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Marika |
| Model Name | Cameron High Rise Tummy Control Legging |
| Rise Style | High Rise |
| Style Name | Cameron High Rise Tummy Control Legging |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyester, 19% Spandex |
| Manufacturer | Marika |
| Style Number | MLL0807A |
| Inseam Length | 27 Inches |
| Material Type | Blend |
| Occasion Type | Sport |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MLL0807A-001-Large |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00764204294800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form