Limited Time SaleUS$23.15 cheaper than the new price!!
| Management number | 210330691 | Release Date | 2026/04/02 | List Price | US$15.44 | Model Number | 210330691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Blue |
|---|---|
| Style | Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Material | Polyester |
| Occasion | Casual |
| Brand Name | Little Donkey Andy |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Part Number | lda402bu02 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | lda402 |
| Style Number | lda402bu02 |
| Collection Name | Fall |
| Number Of Pockets | 5 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Mens Golf Vest |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form