Limited Time SaleUS$12.00 cheaper than the new price!!
| Management number | 209132238 | Release Date | 2026/03/29 | List Price | US$8.00 | Model Number | 209132238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | LEEMC |
| Model Name | S12 |
| Style Name | Sport |
| Unit Count | 1.0 Count |
| Item Weight | 82.7 Grams |
| Sensitivity | 115 dB |
| Control Type | Touch Control |
| Manufacturer | Daximen (Shenzhen)Technology Co., Ltd |
| Model Number | S12 |
| Audio Latency | 55 Milliseconds |
| BuiltIn Media | Charging Case, Eartips (S/M/L Size), S12 Sport Earbuds, USB-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button, Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Frequency Range | 50 KHz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Office Meetings, Running |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Andriod, Laptops, Smartphones, Tablets, iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Frequency Response | 50 KHz |
| Additional Features | Noise Cancelling, Waterproof |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 2.31 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 80 Hours |
| Carrying Case Height | 1.36 Inches |
| Carrying Case Length | 3.56 Inches |
| Carrying Case Weight | 82.7 Grams |
| Warranty Description | 365 Days |
| Age Range Description | Adult |
| Customer Package Type | Standard Packing |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form