Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209600459 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209600459 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810169440001 |
|---|---|
| Color | Blue |
| Brand Name | Laifen |
| Model Name | LFTB01-A |
| Unit Count | 1 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Laifen |
| Model Number | LFTB01-A |
| Mount Motion | Oscillate and Vibrate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 1 |
| Material Features | Aluminum Alloy |
| Package Type Name | Box |
| Number of settings | 3 |
| Included Components | 12-month stress-free warranty, Magnetic Charging Cable, Replacement Brush Head |
| Age Range Description | Adult |
| Toothbrush Head Shape | Oval |
| Manufacturer Part Number | 1TB91-A-US-BE-001 |
| Item Firmness Description | Soft |
| Other Special Features of the Product | Brushing Timer, Comfortable Grip, Compact, Lightweight, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form