Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209250701 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209250701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal sweatpants for any sport, made to move, with cotton and mesh panels for breathability. A pared-back, elegant, essential design.
| UPC | 197789888063 |
|---|---|
| Color | Navy Blue/Navy Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Sport Breathable Sport Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Sport Breathable Sport Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyester, 25% Cotton, 4% Elastane |
| Manufacturer | Lacoste |
| Style Number | XH8913-51 |
| Material Type | Polyester Blend |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Country of Publication | Vietnam |
| Manufacturer Part Number | XH8913-51 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form