Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210499538 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210499538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795447155368 |
|---|---|
| Color | White, Black, Blue |
| Material | Alloy Steel |
| Brand Name | XTERRA |
| Model Name | XTERRA MB550 Indoor Cycle Trainer |
| Item Weight | 107.1 Pounds |
| Part Number | MB550 |
| Drive System | Belt |
| Manufacturer | SPIRIT FITNESS -- DROPSHIP |
| Model Number | MB550 |
| Power Source | Battery Powered |
| Item Type Name | Indoor Cycle Trainer |
| Maximum Height | 38.6 Inches |
| Minimum Height | 98 Centimeters |
| Handle Material | Alloy Steel |
| Special Features | Adjustable Seat |
| Included Components | MB550 Indoor Cycle Trainer, hardware, console, battery, owner's manual |
| Resistance Mechanism | Friction |
| Warranty Description | 1 Year - Parts & Labor, Lifetime - Frame |
| Item Dimensions D x W x H | 45.7"D x 22.4"W x 38.6"H |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form