Limited Time SaleUS$209.99 cheaper than the new price!!
| Management number | 209055592 | Release Date | 2026/03/29 | List Price | US$140.00 | Model Number | 209055592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re an athlete, and this is your watch. The forerunner 945 running watch lets you sync with premium music services to put your songs on your wrist when paired with a compatible smartphone (may require premium subscription). It also offers our most advanced physiological features, including training load balance and more. Also enjoy the convenience of quick, contactless payments solution (available for supported cards from participating banks) from the wrist with Garmin Pay. With full color, onboard maps to guide you on your run, you’ll never get lost during a workout. Wherever you go, built in safety and tracking features — such as incident detection (during select activities), which sends you send your real time location to emergency contacts through your paired compatible smartphone.
| UPC | 753759239145 753759211677 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Model Name | Forerunner 945, Black |
| Resolution | 240 x 240 |
| Sport Type | Running, Swimming, Training, Triathlon |
| Style Name | Device Only |
| Item Weight | 1.76 ounces |
| Screen Size | 1.2 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | 010-02063-00 |
| BuiltIn Media | Forerunner 945 GPS Watch; Charging cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | Running watch |
| Controller Type | Touch Control |
| Item Dimensions | 1.9 x 1.9 x 0.54 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor |
| Operating System | Android Wear |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Cellular Technology | LTE |
| Battery Average Life | 336 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Dial |
| Supported Application | Contacts, GPS, Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | various |
| Connectivity Technology | Bluetooth, GPS |
| Memory Storage Capacity | 8000 MB |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00753759211677, 00753759239145 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form