Limited Time SaleUS$15.29 cheaper than the new price!!
| Management number | 208784949 | Release Date | 2026/03/29 | List Price | US$10.19 | Model Number | 208784949 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| Color | Dark Wash |
|---|---|
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Mid-rise Legging Jean |
| Rise Style | Mid Rise |
| Style Name | Mid-rise Legging Jean |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 713428 |
| Item Type Name | Jeans |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 713428 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form